Homepage | Set Home | Add to Favorites
Member

Shanghai Hengjin Power Technology Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link

50HZ Cummins Open Type Diesel Generator
Click image to view full size image
Product: Views:8350HZ Cummins Open Type Diesel Generator 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-05 15:33
  Inquiry
Details

As there is 50hz cummins open type diesel generator for sale, you are able to buy cheap 50hz cummins open type diesel generator at competitive price from our company, which is one of the best 50hz cummins open type diesel generator manufacturers and suppliers in China.

Hengjin Power-Cummins Diesel Generatorsets (HDC25-HCC1500) output from 25KVA-1500KVA.

Hengjin Power of Cummins diesel generator sets  are the epitome of rugged dependability and

reliable mechanical and electrical performance. Our generators are well suited to utility peaking 

plants, Distributed Generation (DG) facilities, peak shaving (or peak lopping), and power 

management at large commercial or industrial sites.

Features of Cummins diesel generators sets :

1. International Warranty Service and fast spare parts supply;

2. Emission with Tier 3 or Tier 4 certificate;

3. Stable operating performance of the unit to ensure uninterrupted power supply;

4. Low fuel consumption,low smoke emission.

5. small size, compact structure, beautiful appearance;

6. easy installation , easy to maintain;

7. abundant spare parts and timely technical support.

8. The PT pump technology 

9. low fuel consumption

10. stable and reliable performance

11. low exhaust emissions

12. Emissions to meet the three standards 

13. Long service life 

14. Easy operation and simply maintenance

Standard Accessory

1. Cummins engine

2. Stamford alternator

3. Deepsea 6020 & 7320 control panel as standard, 

4. HuaTong or Schneider circuit breaker

5. Industrial silencer and flexible exhaust hose. elbow joint

6. operational manual and other original document from Cummins 

Optional

1. ATS

2. Base fuel tank or daily fuel tank

3. water fuel separtor

4. Paralleling Cabinet;

5. Soundproof canopy;

6. water jacket prehearter

7. Other 


Advantages of our Open type of diesel generators

1.Well known brand control module :Comaq ,Binini ,Deepsea

2.Graphical LCD display in English and Chinese ,easy to read and program .

3.Programmable function for individualized applications .

4.Genset automatic start/stop

5.Digital display genset parameters ,Line-voltage ,Phase-voltage ,Phase current and frequency ,etc.

6.Digital display engine parameters ,Oil pressure coolant temperature ,speed ,running hours and battery voltage ,etc .


Specification   50Hz/1500rpm,3Ph,4W,400V/230V,0.8pf

Genset Model Prime power Engine Model Displ. Fuel Lube oil Coolant Dimension Weight
consum. capacity capacity L W H (Dry)
KVA KW cummins L g/kWh L L mm mm mm kg
HDC25 25  20  4B3.9-G2 3.9 250 11 23.5 1700 900 1350 710
HDC38 38  30  4BT3.9-G2 3.9 250 11 26 1780 900 1350 770
HDC50 50  40  4BTA3.9-G2 3.9 219 11 26 1830 900 1350 840
HDC62 62  50  4BTA3.9-G2 3.9 213 11 26 1910 900 1350 870
HDC75 75  60  6BT5.9-G2 5.9 209 16.4 31 2200 970 1460 1115
HDC100 100  80  6BT5.9-G2 5.9 208 16.4 31 2200 970 1460 1150
HDC113 113  90  6BTA5.9-G2 5.9 212 16.4 33 2200 970 1460 1170
HDC125 125  100  6BTAA5.9-G2 5.9 207 16.4 33 2380 970 1460 1270
HDC150 150  120  6CTA8.3G2 8.3 210 27.6 36.3 2380 970 1460 1610
HDC188 188  150  6CTA8.3G2 8.3 212 27.6 36.3 2460 970 1460 1730
HDC200 200  160  6CTAA8.3G2 8.3 205 27.6 40.8 2600 1120 1615 1750
HDC225 225  180  6LTAA8.9G2 8.9 197 27.6 43.3 2650 1120 1615 1880
HDC250 250  200  6LTAA8.9G2 8.9 197 27.6 43.3 2650 1120 1615 1900
HCC250 250 200 NTA855-GA 14 192 38.6 63.9 3150 1150 1765 2350
HCC275 275  220 NTA855-G1A 14 195 38.6 63.9 3150 1150 1765 2575
HCC313 313 250 MTAA11-G3 10.8 188 39 52 3100 1275 1570 2380
HCC350 350 280 NTA855-G2A 14 193 38.6 70 3150 1150 1765 2800
HCC375 380 304 NTAA855-G7 14 207 38.6 70 3350 1275 1765 2900
HCC400 400 320 NTAA855-G7A 14 203 38.6 70 3350 1275 1765 2900
HCC400 400 320 KTA19-G2 18.9 206 50 93 3400 1395 1965 3520
HCC450 450 360 KTA19-G3 18.9 200 50 93 3450 1395 1965 3650
HCC500 500 400 KTA19-G4 18.9 199 50 93 3450 1395 1965 3760
HCC563 550 440 KTAA19-G5 18.9 202 50 112 3650 1680 2130 3960
HCC600 600 480 KTAA19-G6 18.9 206 50 118 3650 1680 2130 4100
HCC625 625 500 KTAA19-G6A 18.9 205 50 118 3710 1680 2130 4300
HCC750 750 600 KTA38-G2 37.8 212 135 245 4400 1750 2250 6850
HCC910 910 728 KTA38-G2A 37.8 199 135 251 4400 1750 2250 7150
HCC1000 1000 800 KTA38-G5 37.8 200 135 265 4500 2090 2260 7720
HCC1125 1125 900 KTA38-G9 37.8 199 135 272 4500 2090 2260 7950
HCC1250 1250 1000 KTA50-G3 50.3 195 177 310 5210 2090 2550 9860
HCC1500 1500 1200 KTA50-G8 50.3 203 204 432 5450 2260 2550 10970


Inquiry